| Rang | Avatar | Name | Allianz | Punkte |
|---|---|---|---|---|
| 1(±0) | MiHa1965_1 | D-A | 19.765.915.676(-361) | |
| 2(±0) | woody2.0 | D-A | 13.040.416.714(+92.070) | |
| 3(±0) | pitbull | ES-N | 12.502.982.377(±0) | |
| 4(±0) | СТАЛКЕР | Macs | 6.954.305.840(+707.700) | |
| 5(±0) | RAIDER | TSS | 6.773.935.971(+65.646) | |
| 6(±0) | Bald Eagle | 42 | 6.644.641.780(±0) | |
| 7(±0) | lucifer-666 | ES-N | 6.354.869.566(±0) | |
| 8(±0) | (Grand Master) | M-C | 6.263.738.638(±0) | |
| 9(±0) | HenryM | kst | 5.833.098.628(±0) | |
| 10(±0) | Endgegner Massaker_Horst | DSI | 5.829.848.655(±0) | |
| 11(±0) | killforme | ES-N | 5.621.917.767(+36.450) | |
| 12(±0) | SALSON75 | UGoF | 4.845.008.908(±0) | |
| 13(±0) | Beat me the Freak | D-A | 4.574.760.033(+50.530.157) | |
| 14(±0) | __Knucklehead__ | n/a | 4.276.971.704(±0) | |
| 15(±0) | Ferengi__Quark | D-A | 4.157.183.544(±0) | |
| 16(±0) | Noxar | -PG- | 3.964.172.468(±0) | |
| 17(±0) | B45T4RD | -PG- | 3.963.640.008(-1.903) | |
| 18(±0) | FOFO90_1 | D-A | 3.962.731.800(-103.200) | |
| 19(±0) | .MacGyver. | Macs | 3.856.206.970(-162) | |
| 20(±0) | j-13 | ES-N | 3.705.897.702(+43.068) | |
| 21(±0) | Guelrator | -PG- | 3.683.417.813(±0) | |
| 22(±0) | thekingisback | D-A | 3.483.151.311(±0) | |
| 23(±0) | wieselhaar | FNT | 3.279.451.243(+1.592.988) | |
| 24(±0) | Erdinger | D-A | 3.215.242.231(±0) | |
| 25(±0) | OmgYaExodìa | Macs | 2.772.604.695(+13.770) | |
| 26(±0) | -franco61- | IRA | 2.752.657.550(±0) | |
| 27(±0) | Don_Volker | D-A | 2.699.715.400(+1.500) | |
| 28(±0) | Garban | ES-N | 2.646.038.055(±0) | |
| 29(±0) | Leniiᵀˢˢ | TSS | 2.589.583.350(+1.560) | |
| 30(±0) | Spiridon | Macs | 2.469.305.238(±0) | |
| 31(±0) | Flüsterer | LiP | 2.463.458.983(-38) | |
| 32(±0) | RAGAYEL | ES-N | 2.438.444.721(±0) | |
| 33(±0) | MadCastle | FNT | 2.432.326.264(±0) | |
| 34(±0) | vfb9309 | TSS | 2.419.597.208(±0) | |
| 35(±0) | tomcateagle-f14 | TCM | 2.406.879.393(+1.168.886) | |
| 36(±0) | Weimar04 | D-A | 2.358.863.225(±0) | |
| 37(±0) | Zlatanera™️ | SP | 2.325.337.465(±0) | |
| 38(±0) | gunter | n/a | 2.294.835.969(±0) | |
| 39(±0) | -Haddock- | ScSo | 2.268.625.655(+1.704.213) | |
| 40(±0) | flar2404 | n/a | 2.266.340.789(±0) | |
| 41(±0) | florian080 | M-C | 2.251.100.627(±0) | |
| 42(±0) | The-Blob | D-A | 2.243.866.594(±0) | |
| 43(±0) | Rump3l5tilZch3n | TSS | 2.240.703.965(±0) | |
| 44(±0) | ⭐goldotux®⭐ | TUX | 2.205.435.317(±0) | |
| 45(±0) | Bodasee | -PG- | 2.182.372.285(+1.275.033) | |
| 46(±0) | Space~Opa | D-A | 2.165.999.573(±0) | |
| 47(±0) | Oudjat | M-C | 1.988.194.624(±0) | |
| 48(±0) | Jackie_MuadDib | Atr | 1.974.198.215(±0) | |
| 49(±0) | Wolfpack-COM | TCM | 1.959.356.683(+164.210) | |
| 50(±0) | ps1100 | Macs | 1.951.538.716(±0) | |
| 51(±0) | DarkGhost | -PG- | 1.923.673.574(-150) | |
| 52(±0) | the_cobra1899 | D-A | 1.919.383.353(±0) | |
| 53(±0) | Frostedshot | n/a | 1.847.975.597(±0) | |
| 54(±0) | __BigStan__ | GSA | 1.837.269.566(±0) | |
| 55(±0) | Z_sir | n/a | 1.720.752.698(±0) | |
| 56(±0) | Fischbroetchendieb | D-A | 1.715.366.985(±0) | |
| 57(±0) | shark1611 | DSI | 1.660.233.936(±0) | |
| 58(±0) | PoPoKlAtScHer | -PG- | 1.659.879.159(+7.317.485) | |
| 59(±0) | William{TS}Riker | n/a | 1.646.916.632(±0) | |
| 60(±0) | belgarion | Macs | 1.638.934.751(±0) | |
| 61(±0) | 19Ca$h81 | TSS | 1.638.420.565(±0) | |
| 62(±0) | Funkmaster007 | -PG- | 1.508.700.672(±0) | |
| 63(±0) | Die Borg | n/a | 1.483.899.601(±0) | |
| 64(±0) | Zivi™ | n/a | 1.472.138.390(±0) | |
| 65(±0) | Soester | D-A | 1.462.179.937(±0) | |
| 66(±0) | Nazgul19 | DSI | 1.439.044.906(±0) | |
| 67(±0) | cotofei | n/a | 1.430.643.443(-63) | |
| 68(±0) | persus52 | D-A | 1.404.058.322(±0) | |
| 69(±0) | bigkey | DSI | 1.333.582.108(±0) | |
| 70(±0) | AndiMann | UNSC | 1.320.250.522(±0) | |
| 71(±0) | armando45 | ES-N | 1.249.590.341(+691.765) | |
| 72(±0) | OldtimerTom_1 | -PG- | 1.233.305.002(+1.500) | |
| 73(±0) | mkay2017 | n/a | 1.216.384.586(±0) | |
| 74(±0) | fasolus | UGoF | 1.164.605.742(+327.542) | |
| 75(±0) | >>>T-R-4-D-3-R | -PG- | 1.156.077.543(+6.572.125) | |
| 76(±0) | Miner33 | n/a | 1.130.395.326(±0) | |
| 77(±0) | Agent-Orange | Macs | 1.116.659.028(±0) | |
| 78(±0) | Mooee | n/a | 1.113.675.130(±0) | |
| 79(±0) | steelfire | GSA | 1.037.294.289(±0) | |
| 80(±0) | Silver Surfer | -PG- | 1.018.135.656(±0) | |
| 81(±0) | KingKama | D-A | 1.017.674.059(±0) | |
| 82(±0) | Beramis | D-A | 981.849.847(±0) | |
| 83(±0) | AliBaba | STGU | 939.884.588(±0) | |
| 84(±0) | Sept_boy | n/a | 919.543.398(±0) | |
| 85(±0) | Groonam | ES-N | 913.217.092(+31.730) | |
| 86(±0) | -thebigN- | DSI | 905.585.610(±0) | |
| 87(±0) | Nicole2008 | GD | 903.090.730(±0) | |
| 88(±0) | -Ethannor- | CEM | 901.392.323(+37.500) | |
| 89(±0) | .baseball1. | DSI | 874.871.366(+715.885) | |
| 90(±0) | -spacecowboy- | IRA | 873.730.422(±0) | |
| 91(±0) | Elbenprinzessin | FNT | 856.445.548(±0) | |
| 92(±0) | Darth Vader | DEO | 827.124.481(±0) | |
| 93(±0) | Licho Nie Spi | n/a | 818.873.937(±0) | |
| 94(±0) | Geisterecho | TCM | 799.943.677(±0) | |
| 95(±0) | BadBuddha | D-A | 787.995.873(±0) | |
| 96(±0) | Spaca | n/a | 782.531.667(±0) | |
| 97(±0) | *COMANDANTE-KENOBI* | EMORT | 771.518.986(±0) | |
| 98(±0) | Kolbenfresser73 | -PG- | 767.416.150(±0) | |
| 99(±0) | Brummibärchen | D-A | 767.226.404(+112.170) | |
| 100(±0) | Charon | TSS | 761.226.858(+86.050) |
