| Rang | Alliname | Allitag | Member | Punkte je Member | Punkte |
|---|---|---|---|---|---|
| 1(±0) | Next Generation | Next | 24 | 1.818.543.302 | 43.645.039.254(+729.851) |
| 2(±0) | ALIANZA LATINA | ES-N | 15 | 2.793.942.329 | 41.909.134.938(+111.403) |
| 3(±0) | Pirate Galaxy | -PG- | 17 | 1.972.094.674 | 33.525.609.469(+24.454.069) |
| 4(±0) | The Suicide Squad | TSS | 12 | 2.642.177.422 | 31.706.129.067(+26.740.450) |
| 5(±0) | Macs | Macs | 13 | 1.889.691.078 | 24.565.984.014(+794.602) |
| 6(±0) | Das Schwarze Imperium | DSI | 9 | 1.586.538.598 | 14.278.847.387(+795.515) |
| 7(±0) | Ma-Couille | M-C | 7 | 1.531.999.504 | 10.723.996.533(+72.151) |
| 8(±0) | United Galaxy of Friends | UGoF | 7 | 1.331.625.710 | 9.321.379.972(±0) |
| 9(±0) | Mostly Harmless | 42 | 1 | 8.210.340.545 | 8.210.340.545(±0) |
| 10(±0) | Kingston | kst | 1 | 6.431.066.405 | 6.431.066.405(+516.989) |
| 11(±0) | Commonwealth Ehrengarde | TCM | 3 | 1.974.701.047 | 5.924.103.143(+13.040.801) |
| 12(±0) | Fantastic | FNT | 4 | 1.439.630.891 | 5.758.523.567(±0) |
| 13(±0) | ITALIAN REBEL ARMY | IRA | 11 | 510.213.689 | 5.612.350.588(+390.925) |
| 14(±0) | Grand Star Alliance | GSA | 5 | 654.027.415 | 3.270.137.075(+2.722) |
| 15(±0) | Schwarze Sonne | ScSo | 2 | 1.307.972.767 | 2.615.945.534(+8.500) |
| 16(±0) | Space Pirate | SP | 1 | 2.325.482.095 | 2.325.482.095(±0) |
| 17(±0) | Soldiers of the Space | SotS | 5 | 463.642.246 | 2.318.211.231(+225.015) |
| 18(±0) | TuX INVASION | TUX | 1 | 2.208.863.114 | 2.208.863.114(±0) |
| 19(±0) | Das Haus Atreides | Atr | 1 | 2.056.458.368 | 2.056.458.368(±0) |
| 20(±0) | UNSC | UNSC | 1 | 1.744.784.574 | 1.744.784.574(±0) |
| 21(±0) | HandelsImperium | HI | 3 | 578.160.402 | 1.734.481.206(±0) |
| 22(±0) | * EMORTALS* | EMORT | 4 | 349.848.701 | 1.399.394.807(+109.300) |
| 23(±0) | VIKINGII | VIK | 9 | 136.436.996 | 1.227.932.966(±0) |
| 24(±0) | Cem Anahuac Yoyotli | CEM | 4 | 296.245.587 | 1.184.982.351(+15) |
| 25(±0) | DSCHI | DSCHI | 1 | 1.081.127.203 | 1.081.127.203(±0) |
| 26(±0) | Destiny | STGU | 1 | 939.949.659 | 939.949.659(±0) |
| 27(±0) | Die Erste Ordnung | DEO | 1 | 884.141.981 | 884.141.981(±0) |
| 28(±0) | Schlappohrhasenbande | Hasi | 2 | 348.916.537 | 697.833.074(±0) |
| 29(±0) | Clan-Wolf | C-W | 3 | 224.805.200 | 674.415.602(+45) |
| 30(±0) | Universe | UV | 1 | 538.105.012 | 538.105.012(±0) |
| 31(±0) | chipmunkspace | CHS | 1 | 481.164.716 | 481.164.716(±0) |
| 32(±0) | Ohana | Oha | 3 | 152.830.832 | 458.492.497(±0) |
| 33(±0) | Tactical Terror Elite V2 | TTE | 1 | 343.928.034 | 343.928.034(±0) |
| 34(±0) | Spartaner | spa | 1 | 289.910.570 | 289.910.570(±0) |
| 35(±0) | TEAMFRANCE | FRA | 1 | 209.701.095 | 209.701.095(±0) |
| 36(±0) | ALONE | AE | 1 | 149.822.485 | 149.822.485(±0) |
| 37(±0) | Thermodynamics | NRTL | 1 | 133.336.650 | 133.336.650(±0) |
| 38(±0) | CONCILIO DE MUNDOS | cm | 1 | 106.565.055 | 106.565.055(±0) |
| 39(±0) | Kriegsmarine | Krig | 1 | 99.440.943 | 99.440.943(+869) |
| 40(±0) | The Next Generation | TNG | 1 | 86.439.001 | 86.439.001(±0) |
| 41(±0) | Cant be Taken | -CbT- | 1 | 67.474.908 | 67.474.908(±0) |
| 42(±0) | 1er_Ally | 1A | 1 | 59.135.329 | 59.135.329(±0) |
| 43(±0) | SPAZZINI SPAZIALI | SPS | 2 | 24.206.718 | 48.413.436(±0) |
| 44(±0) | Spunksters | SPU | 1 | 30.247.114 | 30.247.114(±0) |
| 45(±0) | Ghost Master | GTMR | 2 | 14.087.270 | 28.174.541(±0) |
| 46(±0) | White Company | CRY | 1 | 28.041.193 | 28.041.193(±0) |
| 47(±0) | Italian Galactic Pirates | IGP | 1 | 17.774.854 | 17.774.854(±0) |
| 48(±0) | Royal Dark Destroyers | RDD | 1 | 17.241.475 | 17.241.475(±0) |
| 49(±0) | AssAssIns | AAI | 1 | 10.231.894 | 10.231.894(±0) |
| 50(±0) | Eventhoriders | EVH | 1 | 9.291.497 | 9.291.497(±0) |
| 51(±0) | Spice | Ark | 1 | 8.766.816 | 8.766.816(+627.350) |
| 52(±0) | Baustellenabsperrdienst | BAD | 1 | 7.802.696 | 7.802.696(±0) |
| 53(±0) | TUEV | TUEV | 1 | 7.644.423 | 7.644.423(±0) |
| 54(±0) | Boobbettyboom | BBB | 1 | 6.360.682 | 6.360.682(±0) |
| 55(±0) | NoName | NN | 1 | 6.078.544 | 6.078.544(±0) |
| 56(±0) | RUNNING AND GUNNING | XONE | 1 | 6.074.503 | 6.074.503(±0) |
| 57(±0) | Black Dragon | -BD- | 1 | 5.760.707 | 5.760.707(±0) |
| 58(±0) | Phoenix aus der Asche | Phx | 1 | 4.248.818 | 4.248.818(±0) |
| 59(±0) | CHUCK NORRIS APPROVED | CNA | 1 | 2.737.740 | 2.737.740(±0) |
| 60(±0) | ACHIEVEMENT UNLOCKED | AU | 1 | 2.335.042 | 2.335.042(±0) |
| 61(±0) | SUBIE GANG | 22B | 1 | 1.559.363 | 1.559.363(±0) |
| 62(±0) | FRAG DOLLS | FRAG | 1 | 1.469.201 | 1.469.201(±0) |
| 63(±0) | OneManShow | OMS | 1 | 1.233.015 | 1.233.015(±0) |
| 64(±0) | UnidentifiedFlyingObject | UFO | 1 | 712.989 | 712.989(±0) |
| 65(±0) | fantomedelapocalypse | FDA | 1 | 18.355 | 18.355(±0) |
| 66(±0) | Abc | Abc | 1 | 2.225 | 2.225(±0) |
