| Rang | Alliname | Allitag | Member | Punkte je Member | Punkte |
|---|---|---|---|---|---|
| 1(±0) | Die Alten | D-A | 27 | 2.771.372.338 | 74.827.053.139(±0) |
| 2(±0) | ALIANZA LATINA | ES-N | 15 | 2.678.421.841 | 40.176.327.626(±0) |
| 3(±0) | Pirate Galaxy | -PG- | 16 | 1.651.781.452 | 26.428.503.233(±0) |
| 4(±0) | Macs | Macs | 13 | 1.761.646.334 | 22.901.402.347(±0) |
| 5(±0) | The Suicide Squad | TSS | 8 | 2.244.962.170 | 17.959.697.363(±0) |
| 6(±0) | Das Schwarze Imperium | DSI | 9 | 1.492.675.698 | 13.434.081.285(±0) |
| 7(±0) | Ma-Couille | M-C | 10 | 1.337.564.581 | 13.375.645.811(±0) |
| 8(±0) | United Galaxy of Friends | UGoF | 7 | 1.260.864.335 | 8.826.050.351(±0) |
| 9(±0) | Mostly Harmless | 42 | 1 | 7.174.624.658 | 7.174.624.658(±0) |
| 10(±0) | Fantastic | FNT | 4 | 1.719.939.090 | 6.879.756.363(±0) |
| 11(±0) | Kingston | kst | 1 | 5.948.765.606 | 5.948.765.606(±0) |
| 12(±0) | Commonwealth Ehrengarde | TCM | 3 | 1.782.938.355 | 5.348.815.065(±0) |
| 13(±0) | ITALIAN REBEL ARMY | IRA | 11 | 470.879.485 | 5.179.674.341(±0) |
| 14(±0) | Grand Star Alliance | GSA | 4 | 780.806.221 | 3.123.224.886(±0) |
| 15(±0) | Lost-in-Space | LiP | 1 | 2.757.943.249 | 2.757.943.249(±0) |
| 16(±0) | Schwarze Sonne | ScSo | 2 | 1.229.689.045 | 2.459.378.090(±0) |
| 17(±0) | Space Pirate | SP | 1 | 2.325.337.465 | 2.325.337.465(±0) |
| 18(±0) | TuX INVASION | TUX | 1 | 2.205.991.495 | 2.205.991.495(±0) |
| 19(±0) | Das Haus Atreides | Atr | 1 | 2.053.878.606 | 2.053.878.606(±0) |
| 20(±0) | VIKINGII | VIK | 11 | 150.051.356 | 1.650.564.921(±0) |
| 21(±0) | HandelsImperium | HI | 3 | 535.479.187 | 1.606.437.562(±0) |
| 22(±0) | * EMORTALS* | EMORT | 4 | 334.264.235 | 1.337.056.941(±0) |
| 23(±0) | UNSC | UNSC | 1 | 1.323.333.749 | 1.323.333.749(±0) |
| 24(±0) | Cem Anahuac Yoyotli | CEM | 4 | 290.789.789 | 1.163.159.159(±0) |
| 25(±0) | DSCHI | DSCHI | 1 | 1.081.127.203 | 1.081.127.203(±0) |
| 26(±0) | Soldiers of the Space | SotS | 4 | 267.762.787 | 1.071.051.151(±0) |
| 27(±0) | Destiny | STGU | 1 | 939.892.315 | 939.892.315(±0) |
| 28(±0) | Die Erste Ordnung | DEO | 1 | 853.800.694 | 853.800.694(±0) |
| 29(±0) | Schlappohrhasenbande | Hasi | 2 | 422.012.824 | 844.025.649(±0) |
| 30(±0) | Goetterdaemmerung | GD | 1 | 836.997.042 | 836.997.042(±0) |
| 31(±0) | Clan-Wolf | C-W | 3 | 225.126.838 | 675.380.514(±0) |
| 32(±0) | Universe | UV | 1 | 509.079.990 | 509.079.990(±0) |
| 33(±0) | chipmunkspace | CHS | 1 | 481.089.716 | 481.089.716(±0) |
| 34(±0) | SPAZZINI SPAZIALI | SPS | 4 | 112.686.367 | 450.745.470(±0) |
| 35(±0) | Ohana | Oha | 5 | 79.434.996 | 397.174.984(±0) |
| 36(±0) | FEDA | FEDA | 1 | 350.505.349 | 350.505.349(±0) |
| 37(±0) | Tactical Terror Elite V2 | TTE | 1 | 332.782.285 | 332.782.285(±0) |
| 38(±0) | GRIMREAPER | _GR_ | 1 | 305.182.471 | 305.182.471(±0) |
| 39(±0) | Spartaner | spa | 1 | 283.099.338 | 283.099.338(±0) |
| 40(±0) | TEAMFRANCE | FRA | 1 | 208.986.672 | 208.986.672(±0) |
| 41(±0) | ALONE | AE | 1 | 149.820.073 | 149.820.073(±0) |
| 42(±0) | Thermodynamics | NRTL | 1 | 133.330.980 | 133.330.980(±0) |
| 43(±0) | La Catalana | RIC | 1 | 127.366.804 | 127.366.804(±0) |
| 44(±0) | Säufer und Vernichter | SUV | 1 | 116.892.729 | 116.892.729(±0) |
| 45(±0) | CONCILIO DE MUNDOS | cm | 1 | 104.886.580 | 104.886.580(±0) |
| 46(±0) | The Next Generation | TNG | 1 | 86.401.651 | 86.401.651(±0) |
| 47(±0) | Kriegsmarine | Krig | 1 | 74.919.403 | 74.919.403(±0) |
| 48(±0) | Fat Old Dog | FoD | 1 | 67.150.608 | 67.150.608(±0) |
| 49(±0) | Cant be Taken | -CbT- | 1 | 66.641.418 | 66.641.418(±0) |
| 50(±0) | 1er_Ally | 1A | 1 | 59.186.022 | 59.186.022(±0) |
| 51(±0) | Ghost Master | GTMR | 2 | 13.874.318 | 27.748.637(±0) |
| 52(±0) | Predator | Pred | 1 | 27.441.472 | 27.441.472(±0) |
| 53(±0) | White Company | CRY | 1 | 27.045.608 | 27.045.608(±0) |
| 54(±0) | DrUwe | DrU | 1 | 24.157.868 | 24.157.868(±0) |
| 55(±0) | MNRSA | MNR | 1 | 18.363.305 | 18.363.305(±0) |
| 56(±0) | Italian Galactic Pirates | IGP | 1 | 17.774.854 | 17.774.854(±0) |
| 57(±0) | Royal Dark Destroyers | RDD | 1 | 17.071.926 | 17.071.926(±0) |
| 58(±0) | Boobbettyboom | BBB | 1 | 10.638.623 | 10.638.623(±0) |
| 59(±0) | AssAssIns | AAI | 1 | 9.923.986 | 9.923.986(±0) |
| 60(±0) | Eventhoriders | EVH | 1 | 9.301.095 | 9.301.095(±0) |
| 61(±0) | Imperium Romanum | -IR- | 1 | 7.666.873 | 7.666.873(±0) |
| 62(±0) | TUEV | TUEV | 1 | 7.644.420 | 7.644.420(±0) |
| 63(±0) | Baustellenabsperrdienst | BAD | 1 | 7.315.566 | 7.315.566(±0) |
| 64(±0) | Les Nouveaux Templiers | LNT | 1 | 6.930.586 | 6.930.586(±0) |
| 65(±0) | RUNNING AND GUNNING | XONE | 1 | 5.997.170 | 5.997.170(±0) |
| 66(±0) | Black Dragon | -BD- | 1 | 5.760.707 | 5.760.707(±0) |
| 67(±0) | NoName | NN | 1 | 4.987.040 | 4.987.040(±0) |
| 68(±0) | Phoenix aus der Asche | Phx | 1 | 4.248.815 | 4.248.815(±0) |
| 69(±0) | CHUCK NORRIS APPROVED | CNA | 1 | 2.656.965 | 2.656.965(±0) |
| 70(±0) | ACHIEVEMENT UNLOCKED | AU | 1 | 2.083.753 | 2.083.753(±0) |
| 71(±0) | Soviet Union | -SU- | 1 | 1.836.883 | 1.836.883(±0) |
| 72(±0) | ffantasy | fft | 1 | 1.618.604 | 1.618.604(±0) |
| 73(±0) | Avenue 5 | Av5 | 1 | 1.549.836 | 1.549.836(±0) |
| 74(±0) | Spunksters | SPU | 1 | 1.435.956 | 1.435.956(±0) |
| 75(±0) | FRAG DOLLS | FRAG | 1 | 1.328.743 | 1.328.743(±0) |
| 76(±0) | SUBIE GANG | 22B | 1 | 1.296.873 | 1.296.873(±0) |
| 77(±0) | Holzkopf | HK | 1 | 1.245.168 | 1.245.168(±0) |
| 78(±0) | OneManShow | OMS | 1 | 1.233.015 | 1.233.015(±0) |
| 79(±0) | UnidentifiedFlyingObject | UFO | 1 | 712.989 | 712.989(±0) |
| 80(±0) | resis | iser | 1 | 689.648 | 689.648(±0) |
| 81(±0) | Bobbys | BoB | 2 | 169.485 | 338.971(±0) |
| 82(±0) | Kerbal Space Program | KSP | 1 | 87.465 | 87.465(±0) |
| 83(±0) | Spaceinvasion Mentor Prog | SMP | 1 | 26.835 | 26.835(±0) |
| 84(±0) | fantomedelapocalypse | FDA | 1 | 17.295 | 17.295(±0) |
| 85(±0) | Abc | Abc | 1 | 2.225 | 2.225(±0) |
| 86(±0) | speis | speis | 1 | 1.668 | 1.668(±0) |
| 87(±0) | ztdzcutgv | iji | 1 | 101 | 101(±0) |
| 88(±0) | Gottlos auf Mutter | LOL | 1 | 66 | 66(±0) |
| 89(±0) | NLR | BFG | 1 | 0 | 0(±0) |
